| States | Capital City | Chief Minister | Political Party | Governor | |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Amravathi | Y. S. Jaganmohan Reddy | YSRCP | Biswabhusan Harichandan |
| 2 | Arunachal Pradesh | Itanagar | Pema Khandu | (BJP) | B.D. Mishra |
| 3 | Assam | Dispur | Sarbananda Sonowal | (BJP) | Jagdish Mukhi |
| 4 | Bihar | Patna | Nitish Kumar | (JDU) | Phagu Chauhan |
| 5 | Chhattisgarh | Raipur | Bhupesh Baghel | (INC) | Anusuiya Uikey |
| 6 | Goa | Panaji | Pramod Sawant | (BJP) | Satya Pal Malik |
| 7 | Gujarat | Gandhinagar | Vijay Rupani | (BJP) | Acharya Dev Vrat |
| 8 | Haryana | Chandigarh | Manohar Lal Khatter | (BJP) | Satyadev Narayan Arya |
| 9 | Himachal Pradesh | Simla Dharamsala(Second Capital in Winter) | Jai Ram Thakur | (BJP) | Bandaru Dattatreya |
| 10 | Jharkhand | Ranchi | Hemant Soren | (JMM) | Draupadi Murmu |
| 11 | Karnataka | Bengaluru | B. S. Yediyurappa | (BJP) | Vajubhai Vala |
| 12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | (CPI (M)) | Arif Mohammad Khan |
| 13 | Madhya Pradesh | Bhopal | Kamal Nath | (INC) | Lalji Tandon |
| 14 | Maharashtra | Mumbai | Uddhav Thackeray | (Shiv Sena) | Bhagat Singh Koshyari |
| 15 | Manipur | Imphal | N. Biren Singh | (BJP) | Najma Heptulla |
| 16 | Meghalaya | Shillong | Conrad Sangma | (NPP) | Tathagata Roy |
| 17 | Mizoram | Aizawl | Pu Zoramthanga | (MNF) | P. S. Sreedharan Pillai |
| 18 | Nagaland | Kohima | Neiphiu Rio | (NDPP) | R.N. Ravi |
| 19 | Odisha | Bhubaneshwar | Naveen Patnaik | (BJD) | Ganeshi Lal |
| 20 | Punjab | Chandigarh | Capt. Amrinder Singh | (INC) | V. P. Singh Badnore |
| 21 | Rajasthan | Jaipur | Ashok Gehlot | (INC) | Kalraj Mishra |
| 22 | Sikkim | Gangtok | Prem Singh Tamang | (SKM) | Ganga Prasad |
| 23 | Tamil Nadu | Chennai | Edapadi Palanisamy | (AIADMK) | Banwarilal Purohit |
| 24 | Telangana | Hyderabad | K Chandrashekhar Rao | (TRS) | Tamilisai Soundararajan |
| 25 | Tripura | Agartala | Biplab Kumar Deb | (BJP) | Ramesh Bais |
| 26 | Uttar Pradesh | Lucknow | Yogi Adityanath | (BJP) | Anandiben Patel |
| 27 | Uttarakhand | Dehradun | Trivendra Singh Rawat | (BJP) | Baby Rani Maurya |
| 28 | West Bengal | Kolkata | Mamata Banerjee | (AITC) | Jagdeep Dhankhar |
| Union Territories | Capital | Chief Minister | Political Party | Lt. Governor | ||
|---|---|---|---|---|---|---|
| 1 | UTs have their own Elected legislature & Government | NCT Delhi | New Delhi | Arvind Kejriwal | (AAP) | Anil Baijal |
| 2 | Jammu & Kashmir | Srinagar(May-Oct) Jammu(Nov-April) | ____ | ____ | Girish Chandra Murmu | |
| 3 | Puducherry | Pondicherry | V Narayanasamy | (INC) | Kiran Bedi | |
| Union Territories | Capital | Administrator | Lt. Governor | |||
| 4 | UTs don't have their own Elected legislature & Government | Andaman & Nicobar Islands | Port Blair | Devendra Kumar Joshi | ||
| 5 | Chandigarh | V. P. Singh Badnore** | ||||
| 6 | Dadra & Nagar Haveli and Daman & Diu | Daman | Praful Patel** | |||
| 7 | Lakshadweep | Kavarati | Dineswar Sharma** | |||
| 8 | Ladakh | Leh, Kargil | Radha Krishna Mathur | |||
(AAP)- Aam Aadmi Party
(AIADMK) -All India Anna Dravida Munnetra Kazhagam
(AITC)- All India Trinamool Congress
(BJD) -Biju Janata Dal
(BJP)- Bharatiya Janata Party
(BSP)- Bahujan Samaj Party
(BSP)- Bahujan Samaj Party
(CPM) -Communist Party of India (Marxist)
(INC)- Indian National Congress
(INC)- Indian National Congress
(JDU) -Janata Dal (United)
(JMM)-Jharkhand Mukti Morcha
(JMM)-Jharkhand Mukti Morcha
(MNF)- Mizo National Front
(NDPP)- Nationalist Democratic Progressive Party
(NPP)- National People's Party
(PPA)- People’s Party of Arunachal
(SAD) -Shiromani Akali Dal
(SDF) -Sikkim Democratic Front
(SKM)- Sikkim Krantikari Morcha
(TDP)- Telugu Desam Party
(TRS)- Telangana Rashtra Samithi
(YSRCP) – Yuvajana Sramika Rythu Congress Party
source: india.gov.in
